BIECO M12 Progress Meeting Agenda
7-8th September 2021, 09:00- 15:00 CET
Location: Teams – General
Meeting Objectives:
- Check the progress status
- Align the work in all WP’s
- Align the view of the participants with the vision of the project
Attendees:
Representatives of All BIECO Partners
First day (07.09.2021)
09:00 – 09:05 | Meeting Opening Review meeting objectives and the agenda | UNI |
09:05 – 09:30 | Project Overview Review important points of BIECO project managementsArtefactsGithub Discussion | UNI |
09:30 – 10:00 | WP2 Architecture, Requirements, and Use Case Definition | UNI |
10:00 – 10:30 | WP3 Vulnerabilities Management | GRAD |
10:30 – 11:00 | WP4 Development of Resilient Systems | IESE |
11:00 – 11:30 | WP5 Methods and Tools for Auditing complex systems | CNR |
1 hour | Lunch Break | All |
12:30 – 13:00 | WP6 Risk Analysis and Mitigation Strategies | RES |
13:00 – 13:30 | WP7 Security and Privacy Claims | UMU |
13:30 – 14:00 | WP8 Integration, Pilots, and Validation | HS |
14:00 – 14:30 | WP9 Dissemination, Communication, and Exploitation | UTC |
14:30 – 15:55 | Open Points Discussion Meeting | All |
15:55 – 16:00 | Meeting closing | UNI/HS |
Second day (08.09.2021)
09:00 – 09:05 | Meeting Opening Review previous day agreements | UNI/HS |
09:05 – 09:35 | Video presentation | UTC |
09:35 – 11:00 | BIECO Platform demo Common Platform Discussion: Design and Runtime Phase Tools’ InteractionDiscussing the github: the code should be in the github | HS |
11:00 – 11:45 | Plans for the next project year (Holistic View) | All |
11:45 – 12:30 | Inter- and intra-project dissemination and ideas exchange | All |
12:30 – 12:45 | Wrap-up and meeting closing | UNI/HS |